Home›Areas›Violence
Trusted flaggers for Violence
13 EU Trusted Flaggers designated with expertise in Violence under DSA Article 22. Platforms must give their reports priority.
| Name | Country | Designated |
|---|---|---|
| Asociația eLiberare | Romania | 2025-10-13 |
| Association Point de Contact | France | 2025-03-12 |
| DIGITAT ΔΙΑΔΙΚΤΥΑΚΗ ΕΝΗΜΕΡΩΣΗ Ο.Ε. | Greece | 2024-11-05 |
| e-Enfance (3018) | France | 2024-11-06 |
| Fondazione S.O.S Il Telefono Azzurro ETS | Italy | 2025-04-08 |
| ISCTE - Instituto Universitário de Lisboa | Portugal | 2026-03-20 |
| Kinder- und Jugendanwaltschaft OÖ | Austria | 2026-02-10 |
| Permesso Negato ETS | Italy | 2025-12-03 |
| Red Barnet | Denmark | 2025-01-28 |
| Stiftung zur Förderung der Jugend in Baden-Württemberg – Meldestelle REspect! | Germany | 2024-10-01 |
| Vlaams Mensenrechteninstituut | Belgium | 2025-10-13 |
| Ίδρυμα Τεχνολογίας και Έρευνας Foundation for Research and Technology – Hellas | Greece | 2024-11-05 |
| Παρατηρητήριο κατά της Παραπληροφόρησης (Disinformation Observatory 'Greece Fact Check') | Greece | 2024-11-29 |
Animal welfareCivil discourseConsumer protectionCyber violenceData privacyGender-based violenceIllegal productsIllegal speechIP infringementProtection of minorsPublic securityScams & fraudSelf-harm
Filter by area via the API: GET /v1/trusted-flaggers?area=violence